
Short Term Vacation Rental Price List
We are committed to providing you an exceptional vacation experience in any of our 85 privately owned homes and condominiums. Enjoy your home away from home and leave your cares behind!
Click on the Reference number to access more information about a particular unit. Contact us at rental@cbredpath.com or 603-863-4444 for availability and to get help in determining which rental might best suit your needs. Please email or call for Vacation Holiday Rates.
Although intended to be accurate, all information, property descriptions, rentals amounts and images included on this website are subject to errors and omissions, changes without notices and further verification by users of this site.
2007-2008 CONDOS
| Refer# | Address | Bed/Bath | Summer Weekly | Winter Weekly | Summer 2 Day Minimum Rate | Winter 2 Day Minimum Rate | Summer Daily after 2 Day Rate | Winter Daily after 2 Day Rate |
|---|---|---|---|---|---|---|---|---|
| A03 | 3 Bay Tree Lane | 3, 3 | $1,325 | $1,425 | $650 | $700 | $180 | $190 |
| A08 | 8 Bay Tree Lane | 3, 3 | $1,425 | N/A | $675 | N/A | $150 | N/A |
| A09 | 9 Bay Tree Lane | 4, 3 | $1,400 | $1,450 | $630 | $680 | $190 | $200 |
| A30 | 30 Bay Tree Lane | 3, 2 | $1,200 | $1,300 | $600 | $650 | $170 | $180 |
| A40 | 40 Old Beach Circle | 3, 2 | $1,625 | $1,650 | $700 | $750 | $180 | $190 |
| A57 | 57 College Overlook | 4, 3 | $1,600 | $1,675 | $735 | $785 | $200 | $210 |
| B18 | 18 Island View | 3, 3 | $1,350 | $1,425 | $650 | $675 | $180 | $190 |
| B23 | 23 Island View | 4, 3 | $1,700 | $1,800 | $750 | $850 | $200 | $210 |
| B25 | 25 Island View | 3, 3 | $1,700 | $1,800 | $735 | $850 | $190 | $200 |
| C02 | 802 Covered Bridge Lane | 3, 3 | $1,425 | $1,475 | $685 | $735 | $190 | $200 |
| C05 | 805 Covered Bridge Lane | 4, 3.5 | $1,400 | $1,450 | $600 | $650 | $180 | $190 |
| C18 | 818 Covered Bridge Lane | 2, 2 | $1,375 | $1,400 | $630 | $685 | $180 | $180 |
| D04 | 654 Marten Road | 5, 3 | $1,575 | N/A | $735 | N/A | $200 | N/A |
| D12 | 612 Otter Road | 3, 3 | $1,350 | $1,400 | $630 | $685 | $180 | $190 |
| D15 | 615 Otter Road | 4, 3 | $1,400 | $1,500 | $600 | $650 | $180 | $190 |
| D16 | 616 Otter Road | 4, 3 | $1,450 | $1,550 | $725 | $775 | $190 | $200 |
| D46 | 646 Marmot Lane | 3, 2 | $1,350 | $1,450 | $600 | $650 | $180 | $190 |
| EL15 | 15 Pleasant Drive | 2, 1.5 | $1,200 | N/A | $630 | N/A | $170 | N/A |
| EL18 | 18 Plesant Drive | 2, 2 | $1,350 | $1,350 | $650 | $650 | $190 | $180 |
| EL22 | 22 Pleasant Drive | 2, 2 | $1,250 | $1,300 | $630 | $685 | $170 | $180 |
| EL24 | 24 Pleasant Drive | 3, 2 | N/A | $1,450 | N/A | $685 | N/A | N/A |
| EL48 | 48 Black Duck Spru | 4, 2 | $1,200 | $1,250 | $575 | $600 | $180 | $190 |
| EL55 | 55 Black Duck Spur | 2, 2 | $1,200 | $1,300 | $575 | $600 | $150 | $160 |
| EL72 | 72 Pleasant Drive | 3, 2 | $1,200 | $1,250 | $575 | $600 | $160 | $170 |
| EL73 | 73 Pleasant Drive | 2, 2 | $1,200 | $1,250 | $575 | $600 | $160 | $170 |
| SCH02 | 44 Barn Owl Overlook | 3, 3 | $1,625 | N/A | $735 | N/A | $180 | N/A |
| SS205 | 5 Pioneer Point | 2, 2.5 | $1,400 | $1,450 | $600 | $650 | $200 | $250 |
| SS206 | 6 Pioneer Point | 3, 3 | $1,525 | N/A | $735 | N/A | $180 | N/A |
| SS214 | 14 Pioneer Point | 3, 3 | $1,700 | $1,800 | $900 | $850 | $200 | $250 |
| SS315 | 15 Niblick Lane | 2, 2 | $1,400 | $1,450 | $400 | $450 | $180 | $190 |
| SS320 | 20 Niblick Lane | 3, 2 | $1,450 | $1,500 | $400 | $450 | $190 | $200 |
2007-2008 HOUSES
| Refer# | Address | Bed/Bath | Summer Weekly | Winter Weekly | Summer 2 Day Minimum Rate | Winter 2 Day Minimum Rate | Summer Daily after 2 Day Rate | Winter Daily after 2 Day Rate |
|---|---|---|---|---|---|---|---|---|
| BS121 | 49 Bright Slope Way | 3, 2 | $1,800 | N/A | N/A | N/A | N/A | N/A |
| DY124 | 46 Deer Run | 2, 2 | $900 | $800 | $350 | $300 | $150 | $150 |
| G1229 | 41 Longwood Drive | 5, 3 | $2,000 | $2,050 | $1,250 | $1,300 | $200 | $210 |
| GW157 | 10 Fairway Drive | 3, 2 | $1,350 | N/A | $600 | N/A | $180 | N/A |
| GW202 | 1 Eagle Drive | 4, 2.5 | $1,200 | $1,250 | N/A | N/A | $190 | $200 |
| GW906 | 91 Greensward Drive | 3, 2 | $1,000 | $850 | $500 | $400 | $190 | $200 |
| SC311 | 21 Whip-Poor-Will | 4, 2 | $1,550 | $1,600 | $735 | $800 | $190 | $200 |
| SC315 | 51 Road Round Lake | 4, 2 | $1,350 | $1,300 | $400 | $450 | $180 | $190 |
| SC316 | 53 Road Round Lake | 3, 2 | $1,350 | $1,400 | $630 | $685 | $180 | $190 |
*All rates are approximate and subject to change without notice. Minimum 2 night stay. July and August minimum 1 week stay. Rates do not reflect an 8% NH tax. Security deposits, based on length of stay, are due within 14 days of booking. Summer Rates are from 5/1 - 9/30 and Winter Rates are from 10/1 - 4/30.



